2009 Townies Roster
Charlestown Townies
Townies Staff
| Name | Position | |
| Anthony Natola | President | |
| Jack Coneeny | Head Coach | jconeeny@amergent.com |
| Ryan Sullivan | Offensive Coordinator | ryanduffy4@aol.com |
| Sean Pierce | Defensive Coordinator | seanpierce@yahoo.com |
| Mike Meagher | Linemen | |
| Colin Walsh | Offensive Assistant | csw249@yaho.com |
| John Doherty | Offensive Assistant | |
| Brian Bubna | Linebackers | bbubna@hotmail.com |
| Jeff Farrell | Athletic Trainor | jeff.farrell1@gmail.com |
Townies Players
| # | Name | Postion | Ht. | Wt. |
| 2 | Harold Roy | Wide Receiver | 6'2" | 220 |
| 3 | Nelson Montas | Wide Receiver | 5'10" | 175 |
| 5 | Manny Morales | Cornerback | 5'8" | 170 |
| 6 | Kori Brown | Strong Safety |
6'0" | 210 |
| 7 | Nick Rauscher | Defensive End | 6'2" | 245 |
| 8 | Jon Jones | Quarterback | 6'2" | 225 |
| 9 | Terrence Parker | Wide Receiver | 5'10" | 185 |
| 10 | Dzigbodi Ababio | Tight End | 6'3" | 230 |
| 11 | Dave Ferrando | Cornerback | 5'7" | 180 |
| 14 | Jeremey Feldman | Cornerback | 5'8" | 190 |
| 15 | Mike Powell | Cornerback | 5'8" | 175 |
| 16 | Joe Santos | Wide Receiver | 5'10" | 170 |
| 17 | Adam Waters | Defensive End | 6'2" | 230 |
| 19 | Paul Ollivierra | Kicker | 6'1" | 265 |
| 20 | Juan Capeles | Halfback | 5'10" | 200 |
| 21 | Steve Maycock | Defensive End | 5'10" | 230 |
| 22 | Ryan Sullivan | Quarterback | 5'11" | 210 |
| 24 | Miguel Lacourt | Cornerback | 5'9" | 190 |
| 25 | Leon McBean | Halfback | 5'7" | 170 |
| 26 | Brandon Johnson | Safety |
5'10" | 180 |
| 31 | Manny Parent | Wide Receiver | 6'1" | 200 |
| 32 | Steve O'Laughlin | Linebacker | 6'1" | 205 |
| 34 | Neville Depass | Halfback | 6'0' | 220 |
| 36 | Patrick Pochette | Halfback | 6'1" | 210 |
| 37 | John Rice | Cornerback | 5'9" | 185 |
| 39 | Anthony Dasilva | Halfback | 5'9" | 240 |
| 41 | Jose' Miranda | Linebacker | 5'9" | 220 |
| 44 | Mike Doheney | Halfback | 5'11" | 185 |
| 46 | Eddie Philip | Linebacker | 5'10" | 220 |
| 47 | Leonard Taylor | Halfback | 5'11" | 245 |
| 50 | Dave Richard | Linebacker | 5'10" | 230 |
| 53 | Carlos Ruiz | Defensive End | 5'10" | 230 |
| 54 | Fernando Perez | Defensive End | 6'0" | 240 |
| 56 | Tony Natola | Defensive Tackle | 6'1" | 260 |
| 57 | Fred Williams | Defensive End | 6'1" | 245 |
| 59 | Al Ozanoff | Center | 5'11" | 220 |
| 60 | Jimmy Swift | Defensive Tackle | 6'3" | 255 |
| 64 | John Gigante | Defensive End | 6'0" | 230 |
| 66 | Tom McGrath | Guard | 6'2" | 300 |
| 70 | Chris Murphy | Guard | 6'3" | 350 |
| 71 | Effy Mendoza | Offensive Tackle | 5'11" | 305 |
| 72 | Joe Rivera | Defensive Tackle | 6'2" | 300 |
| 73 | Chris Cali | Guard | 6'4" | 260 |
| 75 | Shane Montoni | Offensive Tackle | 6'4" | 250 |
| 77 | Jay Dodd | Offensive Tackle | 6'4" | 300 |
| 78 | Jerry Correia | Offensive Tackle | 6'0" | 280 |
| 79 | Fernanddo Villanueva | Guard | 5'10" | 270 |
| 81 | Christian Periera | Wide Receiver | 6'3" | 235 |
| 83 | Frank Crisostamo | Defensive Tackle | 6'5" | 285 |
| 85 | Sean Deery | Defensive End | 6'3" | 180 |
| 87 | Kayron Wright | Wide Receiver | 6'4" | 185 |
| 99 | Xavier Rodgers | Defensive Tackle | 6'0" | 280 |
**Team Captains
Jon Jones, Dave Fernando, Brandon Johnson, Effy Mendoza, Dave Richard, Xavier Rodgers