2008 Townies Roster

 2008 Eastern Football League Champions

Townies Coaching Staff

Name

Coaching Position
Colin Walsh Head Coach
Jack Coneeney Defensive Coordinator
Jeff McCarthy Receivers Coach
Sean Pierce Linebackers Coach
Joseph McCarthy Assistant Coach
Jeff Farrell Athletic Trainer

Townies Players

# Name Position Height Weight
1 Leonard Taylor RB 5'10" 230
3 Nelson Montas CB 5’10” 175
4 Dave Bolduc RB 5’8” 205
5 Manny Morales DB 5'8" 170
6 Kori Brown S 6’0” 225
7 Nick Rauscher** DE 6'2" 245
8 Jon Jones** QB 6’2” 225
9 Terrence Parker WR 5’10” 185
10 Dzigbodi Ababio
TE 6'3" 230
11 Dave Ferrando** CB 5’7 190
12 Ryan Sullivan QB 6'0" 210
15 Liam Ezekiel LB 6'3" 245
16 Chris Meyers TE 6'1" 205
19 Paul Ollivierra K 6'1" 255
20 Juan Capeles RB 5'10" 200
21 Steve Maycock RB/DE 5'10" 215
22 Ed Burt RB 5’11” 210
24 Miguel Lacourt** LB 5'9” 200
25 Leon Mc Bean RB 5’7” 170
26 Brandon Johnson S 5’10” 180
31 Emmanuel Parent WR 6’2” 190
33 Pete O'Hara RB 6'0" 232
34 Steve O'Loughlin LB 6’1” 210
36 Patrick Pochette RB/S 6'1" 210
50 Dave Richard LB 6'0" 225
51 John Bianchi LB 5'11" 210
52 Patrick Cunnion LB/DE 6'0" 230
54 Fernando Perez LB 6’1” 234
56 Tony Natola OL/DL 6’2” 285
57 Fred Williams DE 6'1" 240
59 Al Ozonoff C 6'0" 215
66 Tom McGrath** OL 6'2" 320
70 Chris Murphy OL 6’3" 340"
71 Effrain Mendoza OL 5’10” 280
72 Joseph Rivera DT 6'1" 290
73 Kris Cali DT 6'1" 280
75 Shane Montoni OL 6'4” 275
77 Jay Dodd OL 6'4" 295
78 Alex Fragione OL 6’4” 355
79 Robert Moss DT 6’1” 310
81 Christian Pereira WR 6'3" 210
83 Frank Crisostamo TE 6’5” 270
87 Kayron Wright WR 6'4" 190
99 Xavier Rodgers DT 5'10" 250
**Team Captains